Specifications
D&S 提供按用途区分的标准制作规格以及依据客户需求量身定制的特殊制作选项。下方规格表为 Hard/Soft wire、Copper、Stainless 等各材质 Diamond Dies 的加工基准,详细规格可根据要求定制。
标准制作规格
按材质用途区分的 Mouth · Approach · Reduction · Bearing 等 Diamond Dies 标准制作选项。
Raw ore information. Dies standard manufacturing option
| Usage | Subject | Mouth | Approach | Reduction | Bearing | Back | Exit | |
|---|---|---|---|---|---|---|---|---|
| Angle | Length | |||||||
| Hard wire | Stainless welding rod Tire cord/Copper | 50 ~ 70° | 35 ± 5° | 12 ~ 14° | More than 1.0d | 30 ~ 50% | More than 1.0d | 50 ~ 80° |
| Soft wire | 60 ~ 80° | 35 ± 5° | 16 ~ 18° | More than 0.8d | 20 ~ 40% | More than 1.0d | 50 ~ 80° | |
| Skin pass | Coated copper wire | 50 ~ 70° | 20 ± 5° | 10 ~ 12° | More than 0.8d | 40 ~ 60% | More than 1.0d | 50 ~ 80° |
| Tin wire | Copper plating | 60 ~ 80° | 40 ± 5° | 20 ~ 22° | More than 0.5d | 10 ~ 20% | More than 1.0d | 50 ~ 80° |
| Multi | Copper | 60 ~ 80° | 40 ± 5° | 20 ~ 22° | More than 0.8d | 20 ~ 30% | More than 1.0d | 50 ~ 80° |
| Pipe | Copper pipe | 60 ~ 80° | 40 ± 5° | 28 ~ 30° | More than 0.8d | 20 ~ 30% | - | 50 ~ 80° |
| Copper | Copper | 60 ~ 80° | 35 ± 5° | 14 ~ 16° | More than 0.8d | 20 ~ 40% | More than 1.0d | 50 ~ 80° |
特殊制作选项
Saw wire(PCD) · Copper wire · A.L · Stainless 等特殊材质的精密加工及公差 · 检验基准。
Special manufacturing option
| Check list | Saw wire PCD |
Copper wire | A.L PCD(vtc) |
Stainless 1 | Stainless 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND | PCD | ND | PCD | Spring | 5010 | 5015 2025 | 5035 | 5853 | ||||
| Entrance | Angle(°) | 65 ± 5 | 70 ± 5 | 70 ± 5 | 70 ± 5 | 60 ± 5 | 60 ± 5 | 60 ± 5 | 60 ± 5 | 60 ± 5 | 60 ± 5 | 60 ± 5 |
| Length(d,%) | 30 ~ 40 | 30 ~ 40 | 30 ~ 40 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | ||
| Approach | Angle(°) | 30 ± 5 | 20 ~ 30 | 20 ~ 35 | 18 ~ 25 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 |
| Length(d,%) | 40 ~ 50 | 40 ~ 50 | 50 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | ||
| Reduction | Angle(°) | 9 ~ 11 | 14 ~ 18 | 14 ~ 18 | 12 ~ 16 | 12 ~ 16 | 12 ~ 16 | 10 ~ 12 | 10 ~ 12 | 10 ~ 12 | 13 ~ 15 | 15 ~ 17 |
| Length(d,%) | 30 ~ 40 | 30 ~ 40 | 40 ~ 50 | 50 ~ 70 | 50 ~ 70 | 50 ~ 70 | 50 ~ 70 | 50 ~ 70 | 50 ~ 70 | 50 ~ 70 | ||
| Bearing | Length(d,%) | 25 ~ 35 | 20 ~ 40 | 20 ~ 40 | 20 ~ 30 | 20 ~ 50 | 20 ~ 50 | 30 ~ 40 | 30 ~ 40 | 30 ~ 40 | 30 ~ 40 | 30 ~ 40 |
| Back relief | Angle(°) | 20 ± 5 | 20 ± 5 | 20 ± 5 | 10 ~ 15 | 14 ~ 18 | 14 ~ 18 | 14 ~ 18 | 14 ~ 18 | 14 ~ 18 | 14 ~ 18 | 14 ~ 18 |
| Length(d,%) | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | ||
| Exit | Angle(°) | 55 ± 2 | 60 ± 5 | 60 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 |
| Length(d,%) | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 20 ~ 30 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | 10 ~ 20 | ||
| Case size | d x t (mm) | 28 x 12 | 25 x 8 | 25 x 12 | 25 x 12 | 25 x 8 | 25 x 12 | 25 x 8 | 25 x 10 | 25 x 12 | 28 x 15 | 42 x 24 |
| Case taper | Front (mm) | 10 | 8 | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 13 | 16 |
| Rear (mm) | 9 | 7 | 9 | 9 | 7 | 9 | 7 | 7 | 9 | 12 | 15 | |
| Standard tolerance | + Tolerance (mm) | 0 | 0.0005 | 0.0005 | 0.0005 | 0.0001~2 | 0.0001~3 | 0 | 0 | 0 | 0 | 0 |
| - Tolerance (mm) | 0.0005 | 0.0001 | 0.0015 | 0.0015 | 0 | 0 | 0.0001~3 | 0.0001~3 | 0.0005~7 | 0.007 ~0.01 | 0.01 ~0.015 | |
| Test1 | Internal hole surface should be good | Bare eye / microscope test | ||||||||||
| Test2 | Size | Whole test (Conoptica) | ||||||||||
| Test3 | Shape of dies | Sampling 5% (Conoptica) | ||||||||||
|
1. Visual check 1) Eccentracity 2) Condition of surface 3) Bubble 4) Ring 5) Reduction bending 6) Foreign material(debris) |
Less 1.5mm RD Angel 10~12 |
1.5~2.3mm RD Angel 13~15 |
More than 2.3mm RD Angel 15~17 |
|||||||||